Robin Park
Wigan
WN5 0NZ
Director Name | Mr Wai Kay Au Yeung |
---|---|
Date of Birth | February 1976 (Born 47 years ago) |
Nationality | Hong Konger |
Status | Current |
Appointed | 29 May 2020(87 years, 7 months after company formation) |
Appointment Duration | 3 years, 4 months |
Role | Company Director |
Country of Residence | Hong Kong |
Correspondence Address | PO Box 10240 4th Floor, Harbour Place 103 South Church Street Grand Cayman Hy1-1002 Cayman Islands |
Director Name | Mr Tat Man Cheung |
---|---|
Date of Birth | October 1962 (Born 61 years ago) |
Nationality | Hong Konger |
Status | Current |
Appointed | 16 June 2020(87 years, 8 months after company formation) |
Appointment Duration | 3 years, 3 months |
Role | Company Director |
Country of Residence | Philippines |
Correspondence Address | Units 2109-10, 21st Floor, Wing One House No. 71 D Central Hong Kong China |
Director Name | James Alan Bennett |
---|---|
Date of Birth | March 1928 (Born 95 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(58 years, 2 months after company formation) |
Appointment Duration | 4 years, 9 months (resigned 19 October 1995) |
Role | Company Director |
Correspondence Address | 20a Petticoat Lane Ince Wigan Lancashire WN2 2LQ |
Director Name | Richard Pearce |
---|---|
Date of Birth | November 1929 (Born 93 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(58 years, 2 months after company formation) |
Appointment Duration | 2 years (resigned 15 January 1993) |
Role | Company Director |
Correspondence Address | 46 Tennyson Drive Billinge Wigan Lancashire WN6 7EJ |
Director Name | William Kenyon |
---|---|
Date of Birth | April 1946 (Born 77 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(58 years, 2 months after company formation) |
Appointment Duration | 1 year, 11 months (resigned 02 December 1992) |
Role | Managing Director |
Correspondence Address | 2 Tithebarn Road Ashton In Makerfield Wigan Lancashire WN4 0YD |
Director Name | Mr John Dyke Fillingham |
---|---|
Date of Birth | July 1937 (Born 86 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(58 years, 2 months after company formation) |
Appointment Duration | 3 years, 3 months (resigned 05 April 1994) |
Role | Company Director |
Correspondence Address | 62 Smock Lane Garswood Wigan Lancashire WN4 0SN |
Director Name | Mr Sidney Jackson |
---|---|
Date of Birth | January 1930 (Born 93 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(58 years, 2 months after company formation) |
Appointment Duration | 6 years, 6 months (resigned 01 July 1997) |
Role | Company Director |
Correspondence Address | 2 Rose Bank Close Whitley Wigan Lancashire WN1 2QU |
Director Name | William Lesley Howard |
---|---|
Date of Birth | March 1937 (Born 86 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(58 years, 2 months after company formation) |
Appointment Duration | 1 year (resigned 26 January 1992) |
Role | Supermarket Proprietor |
Correspondence Address | 16 Back Lane Appley Bridge Wigan Lancashire WN6 9LH |
Secretary Name | Mr Mark Anthony Blackbourne |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(58 years, 2 months after company formation) |
Appointment Duration | 8 months (resigned 01 September 1991) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Magnolia Cottage 13 The Village Brancepeth Durham DH7 8DG |
Secretary Name | William Kenyon |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 01 September 1991(58 years, 10 months after company formation) |
Appointment Duration | 1 year, 1 month (resigned 22 October 1992) |
Role | Company Director |
Correspondence Address | 2 Tithebarn Road Ashton In Makerfield Wigan Lancashire WN4 0YD |
Director Name | Mr Brian Jeffrey |
---|---|
Date of Birth | January 1938 (Born 85 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 12 February 1992(59 years, 3 months after company formation) |
Appointment Duration | 11 months, 4 weeks (resigned 04 February 1993) |
Role | Builder |
Correspondence Address | 106 Fleetwood Road Southport Merseyside PR9 9QN |
Secretary Name | Brenda Spencer |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 22 October 1992(59 years, 12 months after company formation) |
Appointment Duration | 17 years, 10 months (resigned 31 August 2010) |
Role | Company Accountant |
Country of Residence | England |
Correspondence Address | 30 Rivington Drive Upholland Skelmersdale Lancashire WN8 0HB |
Director Name | Mr Stephen John Gage |
---|---|
Date of Birth | September 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 February 1993(60 years, 3 months after company formation) |
Appointment Duration | 2 years, 3 months (resigned 27 May 1995) |
Role | Company Director |
Correspondence Address | 4 Connaught Close Clacton On Sea Essex CO15 6HZ |
Director Name | Mr Patrick Connors |
---|---|
Date of Birth | October 1936 (Born 87 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 February 1993(60 years, 3 months after company formation) |
Appointment Duration | 8 months, 1 week (resigned 11 October 1993) |
Role | Company Director |
Correspondence Address | 84 Canterbury Avenue Redbridge Ilford Essex IG1 3NG |
Director Name | Mr Nicholas Andrew Bitel |
---|---|
Date of Birth | August 1959 (Born 64 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 February 1993(60 years, 3 months after company formation) |
Appointment Duration | 2 years, 8 months (resigned 10 October 1995) |
Role | Solicitor |
Country of Residence | England |
Correspondence Address | 39 Litchfield Way Hampstead Garden Suburb London NW11 6NU |
Director Name | Duncan McKenzie |
---|---|
Date of Birth | June 1950 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 05 April 1994(61 years, 5 months after company formation) |
Appointment Duration | 6 months (resigned 04 October 1994) |
Role | Company Director |
Correspondence Address | 33 Haydock Park Gardens Newton-Le-Willows Merseyside WA12 0JE |
Director Name | Ernest William Fryer |
---|---|
Date of Birth | August 1938 (Born 85 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 20 August 1994(61 years, 9 months after company formation) |
Appointment Duration | 12 months (resigned 15 August 1995) |
Role | Company Director |
Correspondence Address | 82 Roe Green Worsley Manchester M28 2RN |
Director Name | Christopher Ronnie |
---|---|
Date of Birth | March 1962 (Born 61 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 27 February 1995(62 years, 4 months after company formation) |
Appointment Duration | 2 years, 4 months (resigned 01 July 1997) |
Role | President |
Correspondence Address | 17 Hall Moss Farm Hall Moss Lane Bramhall Stockport Cheshire SK7 1RB |
Director Name | Mr Brian Thomas Ashcroft |
---|---|
Date of Birth | July 1941 (Born 82 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 May 1996(63 years, 7 months after company formation) |
Appointment Duration | 18 years, 11 months (resigned 05 May 2015) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Kingsbourne 11 Sittingbourne Road Wigan Lancashire WN1 2RR |
Director Name | John Harvey Benson |
---|---|
Date of Birth | December 1942 (Born 80 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 August 2000(67 years, 9 months after company formation) |
Appointment Duration | 1 year, 4 months (resigned 10 December 2001) |
Role | Director Of Football |
Country of Residence | England |
Correspondence Address | 9 Northmead Prestbury Macclesfield Cheshire SK10 4XD |
Director Name | Mr Maurice Patrick Lindsay |
---|---|
Date of Birth | May 1941 (Born 82 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 17 March 2006(73 years, 4 months after company formation) |
Appointment Duration | 4 years, 3 months (resigned 21 June 2010) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 12 The Breakers Lytham Quays Lytham Lancashire FY8 5TQ |
Director Name | Mr Jonathan Harvey Jackson |
---|---|
Date of Birth | March 1967 (Born 56 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 November 2012(80 years after company formation) |
Appointment Duration | 8 years, 3 months (resigned 18 February 2021) |
Role | Chief Executive |
Country of Residence | England |
Correspondence Address | C/O Begbies Traynor 340 Deansgate Manchester M3 4LY |
Director Name | Mr Christopher William Farnell |
---|---|
Date of Birth | December 1969 (Born 53 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 13 March 2013(80 years, 4 months after company formation) |
Appointment Duration | 2 months, 3 weeks (resigned 05 June 2013) |
Role | Sports Lawyer |
Country of Residence | England |
Correspondence Address | Dw Stadium Loire Drive Robin Park Wigan Lancashire WN5 0UZ |
Director Name | Mr David James Sharpe |
---|---|
Date of Birth | May 1991 (Born 32 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 19 December 2014(82 years, 2 months after company formation) |
Appointment Duration | 3 years, 10 months (resigned 07 November 2018) |
Role | General Manager |
Country of Residence | England |
Correspondence Address | Dw Stadium Loire Drive Robin Park Wigan Lancashire WN5 0UZ |
Director Name | Mr Garry John Cook |
---|---|
Date of Birth | March 1962 (Born 61 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 June 2017(84 years, 7 months after company formation) |
Appointment Duration | 1 year, 5 months (resigned 07 November 2018) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Dw Stadium Loire Drive Robin Park Wigan Lancashire WN5 0UZ |
Director Name | Mr Chun Yiu Thomas Chan |
---|---|
Date of Birth | July 1963 (Born 60 years ago) |
Nationality | Chinese |
Status | Resigned |
Appointed | 07 November 2018(86 years after company formation) |
Appointment Duration | 1 year, 7 months (resigned 26 June 2020) |
Role | Solicitor |
Country of Residence | Hong Kong |
Correspondence Address | Dw Stadium Loire Drive Robin Park Wigan Lancashire WN5 0UZ |
Director Name | Mr Darren Henry Royle |
---|---|
Date of Birth | March 1974 (Born 49 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 07 November 2018(86 years after company formation) |
Appointment Duration | 2 years (resigned 20 November 2020) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | C/O Begbies Traynor 340 Deansgate Manchester M3 4LY |
Director Name | Mr Joseph Royle |
---|---|
Date of Birth | April 1949 (Born 74 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 07 November 2018(86 years after company formation) |
Appointment Duration | 2 years (resigned 20 November 2020) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | C/O Begbies Traynor 340 Deansgate Manchester M3 4LY |
Director Name | Mr Kevin John Roberts |
---|---|
Date of Birth | October 1949 (Born 74 years ago) |
Nationality | New Zealander |
Status | Resigned |
Appointed | 29 March 2019(86 years, 5 months after company formation) |
Appointment Duration | 1 year, 2 months (resigned 29 May 2020) |
Role | Company Director |
Country of Residence | New Zealand |
Correspondence Address | Dw Stadium Loire Drive Robin Park Wigan Lancashire WN5 0UZ |
Director Name | Dr Xuemei Chen |
---|---|
Date of Birth | September 1967 (Born 56 years ago) |
Nationality | Chinese |
Status | Resigned |
Appointed | 17 October 2019(86 years, 12 months after company formation) |
Appointment Duration | 7 months, 2 weeks (resigned 29 May 2020) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 1 Cornhill London EC3V 3ND |
Director Name | Mr Tat Man Cheung |
---|---|
Date of Birth | October 1962 (Born 61 years ago) |
Nationality | Hong Konger |
Status | Resigned |
Appointed | 17 October 2019(86 years, 12 months after company formation) |
Appointment Duration | 7 months, 2 weeks (resigned 29 May 2020) |
Role | Company Director |
Country of Residence | Philippines |
Correspondence Address | Unit 2109-10, 21st Foor, Wing On House No.71 Des V Central Hong Kong China |
Director Name | Mr Chi Wai Lee |
---|---|
Date of Birth | March 1978 (Born 45 years ago) |
Nationality | Chinese |
Status | Resigned |
Appointed | 17 October 2019(86 years, 12 months after company formation) |
Appointment Duration | 7 months, 2 weeks (resigned 29 May 2020) |
Role | Company Director |
Country of Residence | Hong Kong |
Correspondence Address | Units 2109-10, 21st Floor, Wing On House No. 71 De Central Hong Kong China |
Director Name | Ms Wing Lam Leung |
---|---|
Date of Birth | June 1985 (Born 38 years ago) |
Nationality | Chinese |
Status | Resigned |
Appointed | 17 October 2019(86 years, 12 months after company formation) |
Appointment Duration | 7 months, 2 weeks (resigned 29 May 2020) |
Role | Company Director |
Country of Residence | China |
Correspondence Address | Units 2109-10, 21st Floor, Wing On House No. 71 De Central Hong Kong China |
Director Name | Mr Chun Kit Chan |
---|---|
Date of Birth | August 1993 (Born 30 years ago) |
Nationality | Hong Konger |
Status | Resigned |
Appointed | 29 May 2020(87 years, 7 months after company formation) |
Appointment Duration | 4 weeks (resigned 26 June 2020) |
Role | Company Director |
Country of Residence | Hong Kong |
Correspondence Address | Room 2511, Cosco Tower 183 Queen's Road Central Hong Kong |
Website | www.wiganlatics.co.uk |
---|---|
Telephone | 01942 774000 |
Telephone region | Wigan |
Registered Address | C/O Begbies Traynor 340 Deansgate Manchester M3 4LY |
---|---|
Region | North West |
Constituency | Manchester Central |
County | Greater Manchester |
Ward | City Centre |
Built Up Area | Greater Manchester |
Address Matches | 2 other UK companies use this postal address |
40m at £1 | Wigan Athletic Holdings LTD 83.11% Ordinary Preferred |
---|---|
8m at £1 | D & P Whelan 16.62% Ordinary Preferred |
226.4k at £0.5 | Wigan Athletic Holdings LTD 0.24% Ordinary |
5 at £0.5 | A. Ashurst 0.00% Ordinary |
1 at £0.5 | A. Battersfield 0.00% Ordinary |
2 at £0.5 | A. Betts 0.00% Ordinary |
20 at £0.5 | A. Birkett 0.00% Ordinary |
20 at £0.5 | A. Braddock 0.00% Ordinary |
100 at £0.5 | A. Charlton 0.00% Ordinary |
50 at £0.5 | A. Derbyshire 0.00% Ordinary |
18 at £0.5 | A. Duffy 0.00% Ordinary |
42 at £0.5 | A. Fairhurst 0.00% Ordinary |
5 at £0.5 | A. Forster 0.00% Ordinary |
1 at £0.5 | A. Gambles 0.00% Ordinary |
25 at £0.5 | A. Gill 0.00% Ordinary |
1.5k at £0.5 | A. Gorner 0.00% Ordinary |
100 at £0.5 | A. Greenhalgh 0.00% Ordinary |
1 at £0.5 | A. Howarth 0.00% Ordinary |
563 at £0.5 | A. Jackson 0.00% Ordinary |
10 at £0.5 | A. Lawton 0.00% Ordinary |
2 at £0.5 | A. Longmire 0.00% Ordinary |
14 at £0.5 | A. Lowe 0.00% Ordinary |
34 at £0.5 | A. Macnamara 0.00% Ordinary |
14 at £0.5 | A. Mcintyre 0.00% Ordinary |
10 at £0.5 | A. Monk 0.00% Ordinary |
5 at £0.5 | A. Moorfield 0.00% Ordinary |
102 at £0.5 | A. Muir 0.00% Ordinary |
5 at £0.5 | A. Naylor 0.00% Ordinary |
140 at £0.5 | A. Parkinson 0.00% Ordinary |
1 at £0.5 | A. Peters 0.00% Ordinary |
10 at £0.5 | A. Robinson 0.00% Ordinary |
2 at £0.5 | A. Ross 0.00% Ordinary |
6 at £0.5 | A. Santus 0.00% Ordinary |
5 at £0.5 | A. Sheldon 0.00% Ordinary |
1 at £0.5 | A. Southworth 0.00% Ordinary |
7 at £0.5 | A. Stopforth 0.00% Ordinary |
28 at £0.5 | A. Storey 0.00% Ordinary |
1 at £0.5 | A. Veall 0.00% Ordinary |
1 at £0.5 | A. Waine 0.00% Ordinary |
1 at £0.5 | A. Welsby 0.00% Ordinary |
10 at £0.5 | A. Werrill 0.00% Ordinary |
1 at £0.5 | A. Wilkinson 0.00% Ordinary |
35 at £0.5 | A. Wilson 0.00% Ordinary |
52 at £0.5 | A.c.p. Prescott 0.00% Ordinary |
25 at £0.5 | A.d. Gaskell 0.00% Ordinary |
5 at £0.5 | A.g. Williams 0.00% Ordinary |
2 at £0.5 | A.j. Harris 0.00% Ordinary |
5 at £0.5 | A.j. Peacock 0.00% Ordinary |
7 at £0.5 | A.j. Postlethwaite 0.00% Ordinary |
2 at £0.5 | A.l. Clucas 0.00% Ordinary |
10 at £0.5 | A.m. Rigby 0.00% Ordinary |
5 at £0.5 | A.w. Peacock 0.00% Ordinary |
1 at £0.5 | Abrams 0.00% Ordinary |
56 at £0.5 | Adam Witherington 0.00% Ordinary |
14 at £0.5 | Alf Robinson 0.00% Ordinary |
5 at £0.5 | Andrew Richardson 0.00% Ordinary |
1 at £0.5 | Andrew Unsworth 0.00% Ordinary |
10 at £0.5 | B. Ashcroft 0.00% Ordinary |
2 at £0.5 | B. Birch 0.00% Ordinary |
10 at £0.5 | B. Bridge 0.00% Ordinary |
1 at £0.5 | B. Cox 0.00% Ordinary |
10 at £0.5 | B. Donnally 0.00% Ordinary |
12 at £0.5 | B. Duddle 0.00% Ordinary |
5 at £0.5 | B. Eccleston 0.00% Ordinary |
8 at £0.5 | B. Gambles 0.00% Ordinary |
1 at £0.5 | B. Gerrard 0.00% Ordinary |
1 at £0.5 | B. Hayton 0.00% Ordinary |
100 at £0.5 | B. Heathcoate 0.00% Ordinary |
600 at £0.5 | B. Heaton 0.00% Ordinary |
5 at £0.5 | B. Higson 0.00% Ordinary |
35 at £0.5 | B. Lowe 0.00% Ordinary |
2 at £0.5 | B. Muggan 0.00% Ordinary |
52 at £0.5 | B. Sabin 0.00% Ordinary |
5 at £0.5 | B. Whittle 0.00% Ordinary |
2 at £0.5 | B.j. Green 0.00% Ordinary |
2 at £0.5 | B.t. Rollins 0.00% Ordinary |
5 at £0.5 | B.w. Bentley 0.00% Ordinary |
1 at £0.5 | Barry Fairhurst 0.00% Ordinary |
8 at £0.5 | Beau Gambles 0.00% Ordinary |
56 at £0.5 | Bethany Starkie 0.00% Ordinary |
301 at £0.5 | Brenda Spencer 0.00% Ordinary |
50 at £0.5 | Brian Ashcroft 0.00% Ordinary |
30 at £0.5 | C. Armstrong 0.00% Ordinary |
4 at £0.5 | C. Berry 0.00% Ordinary |
20 at £0.5 | C. Burke 0.00% Ordinary |
10 at £0.5 | C. Coffey 0.00% Ordinary |
2 at £0.5 | C. Davies 0.00% Ordinary |
10 at £0.5 | C. Eccleston 0.00% Ordinary |
6 at £0.5 | C. Fairclough 0.00% Ordinary |
20 at £0.5 | C. Garfin 0.00% Ordinary |
2 at £0.5 | C. Heap 0.00% Ordinary |
10 at £0.5 | C. Hill 0.00% Ordinary |
60 at £0.5 | C. Johnson 0.00% Ordinary |
1 at £0.5 | C. Marsden 0.00% Ordinary |
1 at £0.5 | C. Miller 0.00% Ordinary |
10 at £0.5 | C. Molyneux 0.00% Ordinary |
30 at £0.5 | C. Norton 0.00% Ordinary |
5 at £0.5 | C. Peach 0.00% Ordinary |
10 at £0.5 | C.j. Prescott 0.00% Ordinary |
6 at £0.5 | C.n. Gaskell 0.00% Ordinary |
4 at £0.5 | C.v. Berry 0.00% Ordinary |
57 at £0.5 | Christian Witherington 0.00% Ordinary |
14 at £0.5 | Christopher Bennett 0.00% Ordinary |
110 at £0.5 | D. Asson 0.00% Ordinary |
10 at £0.5 | D. Berry 0.00% Ordinary |
10 at £0.5 | D. Birchall 0.00% Ordinary |
1 at £0.5 | D. Black 0.00% Ordinary |
2 at £0.5 | D. Bradley 0.00% Ordinary |
195 at £0.5 | D. Brown 0.00% Ordinary |
1 at £0.5 | D. Dean 0.00% Ordinary |
50 at £0.5 | D. Derbyshire 0.00% Ordinary |
25 at £0.5 | D. Fishwick 0.00% Ordinary |
14 at £0.5 | D. Flemming 0.00% Ordinary |
10 at £0.5 | D. Fox 0.00% Ordinary |
4 at £0.5 | D. Grant 0.00% Ordinary |
5 at £0.5 | D. Griffiths 0.00% Ordinary |
7 at £0.5 | D. Hall 0.00% Ordinary |
20 at £0.5 | D. Hodgkinson 0.00% Ordinary |
10 at £0.5 | D. Hogan 0.00% Ordinary |
10 at £0.5 | D. Horsley 0.00% Ordinary |
10 at £0.5 | D. Hughes 0.00% Ordinary |
2 at £0.5 | D. Johnson 0.00% Ordinary |
6 at £0.5 | D. Jones 0.00% Ordinary |
10 at £0.5 | D. Kennedy 0.00% Ordinary |
5 at £0.5 | D. Latham 0.00% Ordinary |
10 at £0.5 | D. Marrow 0.00% Ordinary |
1 at £0.5 | D. Mckellen 0.00% Ordinary |
310 at £0.5 | D. Moorfield 0.00% Ordinary |
28 at £0.5 | D. Peel 0.00% Ordinary |
30 at £0.5 | D. Phythian 0.00% Ordinary |
12 at £0.5 | D. Prescott 0.00% Ordinary |
1 at £0.5 | D. Redford 0.00% Ordinary |
2 at £0.5 | D. Riding 0.00% Ordinary |
1 at £0.5 | D. Roberts 0.00% Ordinary |
100 at £0.5 | D. Rostron 0.00% Ordinary |
100 at £0.5 | D. Sharples 0.00% Ordinary |
14 at £0.5 | D. Smallshaw 0.00% Ordinary |
16 at £0.5 | D. Stott 0.00% Ordinary |
30 at £0.5 | D. Sudworth 0.00% Ordinary |
1 at £0.5 | D. Tonks 0.00% Ordinary |
5 at £0.5 | D. Trencher 0.00% Ordinary |
65 at £0.5 | D. Whistlecroft 0.00% Ordinary |
10 at £0.5 | D. Wiggins 0.00% Ordinary |
1.9k at £0.5 | D. Woods 0.00% Ordinary |
3 at £0.5 | D.a. Gaskell 0.00% Ordinary |
1 at £0.5 | D.a. Howarth 0.00% Ordinary |
10 at £0.5 | D.j. Percy 0.00% Ordinary |
25 at £0.5 | D.j. Porter 0.00% Ordinary |
750 at £0.5 | D.p. Gorner 0.00% Ordinary |
5 at £0.5 | D.p. Moyneux 0.00% Ordinary |
20 at £0.5 | David Barwick 0.00% Ordinary |
2 at £0.5 | David Callaghan 0.00% Ordinary |
5 at £0.5 | David Peacock 0.00% Ordinary |
3 at £0.5 | David Powell 0.00% Ordinary |
3 at £0.5 | Deborah Callaghan 0.00% Ordinary |
100 at £0.5 | Derek Sharples 0.00% Ordinary |
5 at £0.5 | Dr A. Turnbull 0.00% Ordinary |
14 at £0.5 | E. Bearshaw 0.00% Ordinary |
4 at £0.5 | E. Birthwistle 0.00% Ordinary |
40 at £0.5 | E. Catterall 0.00% Ordinary |
1 at £0.5 | E. Chadwick 0.00% Ordinary |
100 at £0.5 | E. Cowap 0.00% Ordinary |
5 at £0.5 | E. Daniel 0.00% Ordinary |
10 at £0.5 | E. Disley 0.00% Ordinary |
1 at £0.5 | E. Edwardson 0.00% Ordinary |
42 at £0.5 | E. Gaskell 0.00% Ordinary |
10 at £0.5 | E. Gillot 0.00% Ordinary |
1 at £0.5 | E. Jackson 0.00% Ordinary |
20 at £0.5 | E. Jones 0.00% Ordinary |
6 at £0.5 | E. Marsden 0.00% Ordinary |
7 at £0.5 | E. Monks 0.00% Ordinary |
5 at £0.5 | E. Moorfield 0.00% Ordinary |
2 at £0.5 | E. Orme 0.00% Ordinary |
1 at £0.5 | E. Peters 0.00% Ordinary |
14 at £0.5 | E. Roden 0.00% Ordinary |
14 at £0.5 | E. Seddon 0.00% Ordinary |
1 at £0.5 | E. Spencer 0.00% Ordinary |
2 at £0.5 | E. Taberner 0.00% Ordinary |
10 at £0.5 | E. Unsworth 0.00% Ordinary |
1 at £0.5 | E. Walker 0.00% Ordinary |
50 at £0.5 | E. Wanstall 0.00% Ordinary |
1 at £0.5 | E. Williams 0.00% Ordinary |
30 at £0.5 | E. Wilson 0.00% Ordinary |
15 at £0.5 | E.a. Wood 0.00% Ordinary |
56 at £0.5 | Emily Starkie 0.00% Ordinary |
6 at £0.5 | F. Alker 0.00% Ordinary |
2 at £0.5 | F. Billingham 0.00% Ordinary |
2 at £0.5 | F. Clemson 0.00% Ordinary |
4 at £0.5 | F. Cowburn 0.00% Ordinary |
35 at £0.5 | F. Evans 0.00% Ordinary |
10 at £0.5 | F. Farrimond 0.00% Ordinary |
21 at £0.5 | F. Fowler 0.00% Ordinary |
2 at £0.5 | F. Glover 0.00% Ordinary |
1000 at £0.5 | F. Gorner 0.00% Ordinary |
2 at £0.5 | F. Jolly 0.00% Ordinary |
14 at £0.5 | F. Lowe 0.00% Ordinary |
1 at £0.5 | F. Marsden 0.00% Ordinary |
50 at £0.5 | F. Phillips 0.00% Ordinary |
9 at £0.5 | F. Postlethwaite 0.00% Ordinary |
4 at £0.5 | F. Whittle 0.00% Ordinary |
28 at £0.5 | F.d. Smith 0.00% Ordinary |
10 at £0.5 | F.g. O'brien 0.00% Ordinary |
12 at £0.5 | G. Andrews 0.00% Ordinary |
50 at £0.5 | G. Ashwin 0.00% Ordinary |
1 at £0.5 | G. Ball 0.00% Ordinary |
2 at £0.5 | G. Benson 0.00% Ordinary |
14 at £0.5 | G. Boyle 0.00% Ordinary |
1 at £0.5 | G. Bullock 0.00% Ordinary |
25 at £0.5 | G. Catterall 0.00% Ordinary |
1 at £0.5 | G. Cheetham 0.00% Ordinary |
2 at £0.5 | G. Collier 0.00% Ordinary |
500 at £0.5 | G. Cowap 0.00% Ordinary |
14 at £0.5 | G. Fairhurst 0.00% Ordinary |
25 at £0.5 | G. Foster 0.00% Ordinary |
2 at £0.5 | G. Harley 0.00% Ordinary |
5 at £0.5 | G. Hill 0.00% Ordinary |
6 at £0.5 | G. Hinchcliffe 0.00% Ordinary |
5 at £0.5 | G. Howarth 0.00% Ordinary |
2 at £0.5 | G. Hurley 0.00% Ordinary |
2.6k at £0.5 | G. Kitchen 0.00% Ordinary |
35 at £0.5 | G. Lea 0.00% Ordinary |
40 at £0.5 | G. Leatherbarrow 0.00% Ordinary |
14 at £0.5 | G. Lowe 0.00% Ordinary |
18 at £0.5 | G. Lynn 0.00% Ordinary |
10 at £0.5 | G. Magrath 0.00% Ordinary |
50 at £0.5 | G. Morris 0.00% Ordinary |
21 at £0.5 | G. Pye 0.00% Ordinary |
10 at £0.5 | G. Roby 0.00% Ordinary |
3 at £0.5 | G. Ruch 0.00% Ordinary |
12 at £0.5 | G. Rudd 0.00% Ordinary |
5 at £0.5 | G. Seddon 0.00% Ordinary |
