Company NamePaycheck Services 11 Limited
Company StatusDissolved
Company Number03800680
CategoryPrivate Limited Company
Incorporation Date5 July 1999(24 years, 9 months ago)
Dissolution Date16 August 2011 (12 years, 8 months ago)

Business Activity

Section KFinancial and insurance activities
SIC 6713Auxiliary financial intermed
SIC 66190Activities auxiliary to financial intermediation n.e.c.

Directors

Director NamePc Directors Limited (Corporation)
StatusClosed
Appointed13 July 1999(1 week, 1 day after company formation)
Appointment Duration12 years, 1 month (closed 16 August 2011)
Correspondence Address2 Wynnstay Road
Colwyn Bay
LL29 8NB
Wales
Secretary NamePCSS Limited (Corporation)
StatusClosed
Appointed13 July 1999(1 week, 1 day after company formation)
Appointment Duration12 years, 1 month (closed 16 August 2011)
Correspondence Address2 Wynnstay Road
Colwyn Bay
LL29 8NB
Wales
Director NameRegent Road Nominees Limited (Corporation)
StatusResigned
Appointed05 July 1999(same day as company formation)
Correspondence AddressThe Cottages
Regent Road
Altrincham
Cheshire
WA14 1RX
Secretary NameDowns Nominees Limited (Corporation)
StatusResigned
Appointed05 July 1999(same day as company formation)
Correspondence AddressThe Cottages
Regent Road
Altrincham
Cheshire
WA14 1RX

Location

Registered AddressC/O Begbies Traynor
340 Deansgate
Manchester
M3 4LY
RegionNorth West
ConstituencyManchester Central
CountyGreater Manchester
WardCity Centre
Built Up AreaGreater Manchester
Address Matches2 other UK companies use this postal address

Financials

Year2014
Net Worth-£855
Cash£34,230
Current Liabilities£62,230

Accounts

Latest Accounts31 July 2003 (20 years, 8 months ago)
Accounts CategoryTotal Exemption Small
Accounts Year End31 July

Filing History

16 August 2011Final Gazette dissolved via compulsory strike-off (1 page)
16 August 2011Final Gazette dissolved following liquidation (1 page)
16 May 2011Return of final meeting in a creditors' voluntary winding up (3 pages)
16 May 2011Return of final meeting in a creditors' voluntary winding up (3 pages)
21 March 2011Liquidators' statement of receipts and payments to 21 February 2011 (5 pages)
21 March 2011Liquidators statement of receipts and payments to 21 February 2011 (5 pages)
10 September 2010Liquidators statement of receipts and payments to 21 August 2010 (5 pages)
10 September 2010Liquidators' statement of receipts and payments to 21 August 2010 (5 pages)
5 March 2010Liquidators' statement of receipts and payments to 21 February 2010 (5 pages)
5 March 2010Liquidators statement of receipts and payments to 21 February 2010 (5 pages)
16 September 2009Liquidators' statement of receipts and payments to 21 August 2009 (5 pages)
16 September 2009Liquidators statement of receipts and payments to 21 August 2009 (5 pages)
12 March 2009Liquidators statement of receipts and payments to 21 February 2009 (5 pages)
12 March 2009Liquidators' statement of receipts and payments to 21 February 2009 (5 pages)
8 September 2008Liquidators statement of receipts and payments to 21 August 2008 (5 pages)
8 September 2008Liquidators' statement of receipts and payments to 21 August 2008 (5 pages)
12 March 2008Liquidators statement of receipts and payments to 21 August 2008 (5 pages)
12 March 2008Liquidators' statement of receipts and payments to 21 August 2008 (5 pages)
30 October 2007Registered office changed on 30/10/07 from: c/o begbies traynor elliot house 151 deansgate manchester M3 3BP (1 page)
30 October 2007Registered office changed on 30/10/07 from: c/o begbies traynor elliot house 151 deansgate manchester M3 3BP (1 page)
5 September 2007Liquidators statement of receipts and payments (5 pages)
5 September 2007Liquidators' statement of receipts and payments (5 pages)
6 March 2007Liquidators statement of receipts and payments (5 pages)
6 March 2007Liquidators' statement of receipts and payments (5 pages)
1 September 2006Liquidators statement of receipts and payments (5 pages)
1 September 2006Liquidators' statement of receipts and payments (5 pages)
6 March 2006Liquidators' statement of receipts and payments (5 pages)
6 March 2006Liquidators statement of receipts and payments (5 pages)
22 February 2005Notice of move from Administration case to Creditors Voluntary Liquidation (11 pages)
22 February 2005Administrator's progress report (11 pages)
22 February 2005Notice of move from Administration case to Creditors Voluntary Liquidation (11 pages)
22 February 2005Administrator's progress report (11 pages)
15 December 2004Result of meeting of creditors (6 pages)
15 December 2004Result of meeting of creditors (6 pages)
30 November 2004Statement of affairs (5 pages)
30 November 2004Statement of affairs (5 pages)
19 November 2004Statement of administrator's proposal (18 pages)
19 November 2004Statement of administrator's proposal (18 pages)
28 October 2004Registered office changed on 28/10/04 from: 2 wynnstay road colwyn bay conwy LL29 8NB (1 page)
28 October 2004Registered office changed on 28/10/04 from: 2 wynnstay road colwyn bay conwy LL29 8NB (1 page)
25 October 2004Appointment of an administrator (1 page)
25 October 2004Appointment of an administrator (1 page)
6 October 2004Ad 20/09/04--------- £ si 1@1=1 £ ic 55/56 (2 pages)
6 October 2004Ad 20/09/04--------- £ si 1@1=1 £ ic 55/56 (2 pages)
6 October 2004Ad 13/09/04--------- £ si 1@1=1 £ ic 56/57 (2 pages)
6 October 2004Ad 13/09/04--------- £ si 1@1=1 £ ic 56/57 (2 pages)
23 July 2004Return made up to 05/07/04; full list of members (22 pages)
23 July 2004Return made up to 05/07/04; full list of members (22 pages)
14 June 2004Ad 13/04/04--------- £ si 1@1=1 £ ic 54/55 (2 pages)
14 June 2004Ad 13/04/04--------- £ si 1@1=1 £ ic 54/55 (2 pages)
27 April 2004Total exemption small company accounts made up to 31 July 2003 (1 page)
27 April 2004Total exemption small company accounts made up to 31 July 2003 (1 page)
23 April 2004Ad 27/01/04--------- £ si 1@1=1 £ ic 53/54 (2 pages)
23 April 2004Ad 05/01/04--------- £ si 1@1=1 £ ic 52/53 (2 pages)
23 April 2004Ad 27/01/04--------- £ si 1@1=1 £ ic 53/54 (2 pages)
23 April 2004Ad 05/01/04--------- £ si 1@1=1 £ ic 52/53 (2 pages)
5 February 2004Ad 01/12/03--------- £ si 1@1=1 £ ic 49/50 (2 pages)
5 February 2004Ad 29/11/03--------- £ si 1@1=1 £ ic 50/51 (2 pages)
5 February 2004Ad 01/12/03--------- £ si 1@1=1 £ ic 51/52 (2 pages)
5 February 2004Ad 29/11/03--------- £ si 1@1=1 £ ic 50/51 (2 pages)
5 February 2004Ad 01/12/03--------- £ si 1@1=1 £ ic 49/50 (2 pages)
5 February 2004Ad 01/12/03--------- £ si 1@1=1 £ ic 51/52 (2 pages)
5 December 2003Resolutions
  • RES04 ‐ Resolution of increasing authorised share capital
(1 page)
5 December 2003£ nc 1001/1501 14/09/00 (2 pages)
5 December 2003Resolutions
  • RES04 ‐ Resolution of increasing authorised share capital
(1 page)
5 December 2003Memorandum and Articles of Association (16 pages)
5 December 2003Memorandum and Articles of Association (16 pages)
5 December 2003£ nc 1001/1501 14/09/00 (2 pages)
28 August 2003Ad 21/07/03--------- £ si 1@1=1 £ ic 48/49 (2 pages)
28 August 2003Ad 21/07/03--------- £ si 1@1=1 £ ic 48/49 (2 pages)
6 August 2003Return made up to 05/07/03; full list of members (18 pages)
6 August 2003Return made up to 05/07/03; full list of members (18 pages)
22 May 2003Total exemption small company accounts made up to 31 July 2002 (1 page)
22 May 2003Total exemption small company accounts made up to 31 July 2002 (1 page)
23 April 2003Ad 03/03/03--------- £ si 1@1=1 £ ic 47/48 (2 pages)
23 April 2003Ad 03/03/03--------- £ si 1@1=1 £ ic 47/48 (2 pages)
5 March 2003Ad 10/02/03--------- £ si 1@1=1 £ ic 45/46 (2 pages)
5 March 2003Ad 10/02/03--------- £ si 1@1=1 £ ic 45/46 (2 pages)
5 March 2003Ad 03/02/03--------- £ si 1@1=1 £ ic 44/45 (2 pages)
5 March 2003Ad 02/01/03--------- £ si 1@1=1 £ ic 46/47 (2 pages)
5 March 2003Ad 02/01/03--------- £ si 1@1=1 £ ic 46/47 (2 pages)
5 March 2003Ad 03/02/03--------- £ si 1@1=1 £ ic 44/45 (2 pages)
14 January 2003Ad 10/10/02--------- £ si 1@1=1 £ ic 41/42 (2 pages)
14 January 2003Ad 04/11/02--------- £ si 1@1=1 £ ic 42/43 (2 pages)
14 January 2003Ad 18/11/02--------- £ si 1@1=1 £ ic 43/44 (2 pages)
14 January 2003Ad 04/11/02--------- £ si 1@1=1 £ ic 42/43 (2 pages)
14 January 2003Ad 18/11/02--------- £ si 1@1=1 £ ic 43/44 (2 pages)
14 January 2003Ad 10/10/02--------- £ si 1@1=1 £ ic 41/42 (2 pages)
26 September 2002Ad 01/08/02--------- £ si 1@1=1 £ ic 40/41 (2 pages)
26 September 2002Ad 01/08/02--------- £ si 1@1=1 £ ic 40/41 (2 pages)
18 August 2002Ad 15/07/02--------- £ si 1@1=1 £ ic 39/40 (2 pages)
18 August 2002Ad 15/07/02--------- £ si 1@1=1 £ ic 39/40 (2 pages)
2 August 2002Return made up to 05/07/02; full list of members (16 pages)
2 August 2002Return made up to 05/07/02; full list of members
  • 363(288) ‐ Secretary's particulars changed
(16 pages)
28 May 2002Ad 06/05/02--------- £ si 1@1=1 £ ic 38/39 (2 pages)
28 May 2002Ad 06/05/02--------- £ si 1@1=1 £ ic 38/39 (2 pages)
7 May 2002Total exemption small company accounts made up to 31 July 2001 (2 pages)
7 May 2002Total exemption small company accounts made up to 31 July 2001 (2 pages)
2 October 2001Ad 13/08/01--------- £ si 1@1=1 £ ic 36/37 (2 pages)
2 October 2001Ad 17/09/01--------- £ si 1@1=1 £ ic 37/38 (2 pages)
2 October 2001Ad 13/08/01--------- £ si 1@1=1 £ ic 36/37 (2 pages)
2 October 2001Ad 13/08/01--------- £ si 1@1=1 £ ic 35/36 (2 pages)
2 October 2001Ad 13/08/01--------- £ si 1@1=1 £ ic 35/36 (2 pages)
2 October 2001Ad 17/09/01--------- £ si 1@1=1 £ ic 37/38 (2 pages)
31 July 2001Return made up to 05/07/01; change of members (8 pages)
31 July 2001Return made up to 05/07/01; change of members (8 pages)
3 July 2001Ad 01/05/01--------- £ si 1@1=1 £ ic 31/32 (2 pages)
3 July 2001Ad 01/05/01--------- £ si 1@1=1 £ ic 32/33 (2 pages)
3 July 2001Ad 01/05/01--------- £ si 1@1=1 £ ic 32/33 (2 pages)
3 July 2001Ad 01/05/01--------- £ si 1@1=1 £ ic 31/32 (2 pages)
1 March 2001Accounts for a small company made up to 31 July 2000 (2 pages)
1 March 2001Accounts for a small company made up to 31 July 2000 (2 pages)
10 November 2000Registered office changed on 10/11/00 from: bridgewater house century park,caspian way altrincham cheshire WA14 5HM (1 page)
10 November 2000Registered office changed on 10/11/00 from: bridgewater house century park,caspian way altrincham cheshire WA14 5HM (1 page)
7 November 2000Ad 09/10/00--------- £ si 1@1=1 £ ic 27/28 (2 pages)
7 November 2000Ad 02/10/00--------- £ si 1@1=1 £ ic 26/27 (2 pages)
7 November 2000Ad 09/10/00--------- £ si 1@1=1 £ ic 27/28 (2 pages)
7 November 2000Ad 03/10/00--------- £ si 1@1=1 £ ic 30/31 (2 pages)
7 November 2000Ad 02/10/00--------- £ si 1@1=1 £ ic 26/27 (2 pages)
7 November 2000Ad 02/10/00--------- £ si 1@1=1 £ ic 28/29 (2 pages)
7 November 2000Ad 02/10/00--------- £ si 1@1=1 £ ic 28/29 (2 pages)
7 November 2000Ad 03/10/00--------- £ si 1@1=1 £ ic 30/31 (2 pages)
7 November 2000Ad 02/10/00--------- £ si 1@1=1 £ ic 29/30 (2 pages)
7 November 2000Ad 02/10/00--------- £ si 1@1=1 £ ic 29/30 (2 pages)
18 September 2000Return made up to 05/07/00; full list of members (12 pages)
18 September 2000Return made up to 05/07/00; full list of members
  • 363(353) ‐ Location of register of members address changed
(12 pages)
26 July 2000Ad 25/10/99--------- £ si 1@1=1 £ ic 24/25 (2 pages)
26 July 2000Ad 25/10/99--------- £ si 1@1=1 £ ic 23/24 (2 pages)
26 July 2000Ad 25/10/99--------- £ si 1@1=1 £ ic 23/24 (2 pages)
26 July 2000Ad 25/10/99--------- £ si 1@1=1 £ ic 24/25 (2 pages)
24 July 2000Ad 23/09/99--------- £ si 1@1=1 £ ic 21/22 (2 pages)
24 July 2000Ad 26/10/99--------- £ si 1@1=1 £ ic 22/23 (2 pages)
24 July 2000Ad 23/09/99--------- £ si 1@1=1 £ ic 21/22 (2 pages)
24 July 2000Ad 26/10/99--------- £ si 1@1=1 £ ic 22/23 (2 pages)
19 July 2000Ad 26/06/00--------- £ si 1@1=1 £ ic 20/21 (2 pages)
19 July 2000Ad 26/06/00--------- £ si 1@1=1 £ ic 19/20 (2 pages)
19 July 2000Ad 26/06/00--------- £ si 1@1=1 £ ic 20/21 (2 pages)
19 July 2000Ad 26/06/00--------- £ si 1@1=1 £ ic 19/20 (2 pages)
4 July 2000Ad 20/06/00--------- £ si 1@1=1 £ ic 18/19 (2 pages)
4 July 2000Ad 19/06/00--------- £ si 1@1=1 £ ic 17/18 (2 pages)
4 July 2000Ad 20/06/00--------- £ si 1@1=1 £ ic 18/19 (2 pages)
4 July 2000Ad 19/06/00--------- £ si 1@1=1 £ ic 17/18 (2 pages)
28 June 2000Ad 30/08/99--------- £ si 1@1=1 £ ic 16/17 (2 pages)
28 June 2000Ad 30/08/99--------- £ si 1@1=1 £ ic 16/17 (2 pages)
14 December 1999Ad 20/09/99--------- £ si 1@1=1 £ ic 11/12 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 15/16 (2 pages)
14 December 1999Ad 16/08/99--------- £ si 1@1=1 £ ic 14/15 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 8/9 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 6/7 (2 pages)
14 December 1999Ad 20/09/99--------- £ si 1@1=1 £ ic 11/12 (2 pages)
14 December 1999Ad 26/08/99--------- £ si 1@1=1 £ ic 12/13 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 13/14 (2 pages)
14 December 1999Ad 26/08/99--------- £ si 1@1=1 £ ic 9/10 (2 pages)
14 December 1999Ad 26/08/99--------- £ si 1@1=1 £ ic 12/13 (2 pages)
14 December 1999Ad 16/08/99--------- £ si 1@1=1 £ ic 14/15 (2 pages)
14 December 1999Ad 26/08/99--------- £ si 1@1=1 £ ic 10/11 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 13/14 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 8/9 (2 pages)
14 December 1999Ad 20/09/99--------- £ si 1@1=1 £ ic 7/8 (2 pages)
14 December 1999Ad 26/08/99--------- £ si 1@1=1 £ ic 9/10 (2 pages)
14 December 1999Ad 20/09/99--------- £ si 1@1=1 £ ic 7/8 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 15/16 (2 pages)
14 December 1999Ad 06/09/99--------- £ si 1@1=1 £ ic 6/7 (2 pages)
14 December 1999Ad 26/08/99--------- £ si 1@1=1 £ ic 10/11 (2 pages)
13 September 1999Ad 12/07/99--------- £ si 1@1=1 £ ic 4/5 (2 pages)
13 September 1999Ad 12/07/99--------- £ si 1@1=1 £ ic 3/4 (2 pages)
13 September 1999Ad 05/07/99--------- £ si 1@1=1 £ ic 1/2 (2 pages)
13 September 1999Ad 12/07/99--------- £ si 1@1=1 £ ic 4/5 (2 pages)
13 September 1999Ad 30/08/99--------- £ si 1@1=1 £ ic 5/6 (2 pages)
13 September 1999Ad 06/07/99--------- £ si 1@1=1 £ ic 2/3 (2 pages)
13 September 1999Ad 06/07/99--------- £ si 1@1=1 £ ic 2/3 (2 pages)
13 September 1999Ad 12/07/99--------- £ si 1@1=1 £ ic 3/4 (2 pages)
13 September 1999Ad 30/08/99--------- £ si 1@1=1 £ ic 5/6 (2 pages)
13 September 1999Ad 05/07/99--------- £ si 1@1=1 £ ic 1/2 (2 pages)
19 July 1999Director resigned (1 page)
19 July 1999Registered office changed on 19/07/99 from: the cottages regent road altrincham cheshire WA14 1RX (1 page)
19 July 1999New secretary appointed (2 pages)
19 July 1999Secretary resigned (1 page)
19 July 1999Secretary resigned (1 page)
19 July 1999Registered office changed on 19/07/99 from: the cottages regent road altrincham cheshire WA14 1RX (1 page)
19 July 1999New director appointed (2 pages)
19 July 1999Director resigned (1 page)
19 July 1999New secretary appointed (2 pages)
19 July 1999New director appointed (2 pages)
5 July 1999Incorporation (23 pages)